Championship Standings
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| DAN BURY | 103 | 106 | 209 | ||||||
| TOM STONE | 102 | 99 | 201 | ||||||
| LIONEL SIFLEET | 111 | 65 | 176 | ||||||
| RAY SLOANE | 90 | 84 | 174 | ||||||
| OLIVER SHELLEY | 84 | 87 | 171 | ||||||
| DAVID SMITH | 76 | 84 | 160 | ||||||
| PAUL FOWLER | 69 | 89 | 158 | ||||||
| STUART HENRY | 80 | 77 | 157 | ||||||
| MARK SHEPHEARD | 77 | 76 | 153 | ||||||
| HARRY MORRIS | 59 | 91 | 150 | ||||||
| TONY BURY | 59 | 70 | 129 | ||||||
| MICHAEL OWEN | 62 | 57 | 119 | ||||||
| DAVID SKULL | 20 | 69 | 89 | ||||||
| MICK NEWMAN | 29 | 44 | 73 | ||||||
| JOHN HUTTON | 0 | 60 | 60 | ||||||
| IAN TAYLOR N | 28 | 0 | 28 | ||||||
| TONY COX | 20 | 0 | 20 | ||||||
| NEIL HANCOCK | 0 | 20 | 20 | ||||||
| WILLIAM SHELLEY | 0 | 0 | 0 | ||||||
| RUSSELL HOPES | 0 | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| LIONEL SIFLEET | 111 | 111 | |||
| DAVID SMITH | 76 | 76 | |||
| PAUL FOWLER | 69 | 69 | |||
| TONY BURY | 59 | 59 | |||
| MICK NEWMAN | 29 | 29 | |||
| IAN TAYLOR | 28 | 28 | |||
| DAVID SKULL | 20 | 20 | |||
| WILLIAM SHELLEY | 0 | 0 | |||
| JOHN HUTTON | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| DAN BURY | 55 | 56 | 111 | ||||||
| TOM STONE | 52 | 51 | 103 | ||||||
| STUART HENRY | 33 | 57 | 90 | ||||||
| RAY SLOANE | 46 | 41 | 87 | ||||||
| OLIVER SHELLEY | 41 | 43 | 84 | ||||||
| HARRY MORRIS | 39 | 39 | 78 | ||||||
| LIONEL SIFLEET | 59 | 18 | 77 | ||||||
| MARK SHEPHEARD | 35 | 35 | 70 | ||||||
| DAVID SMITH | 31 | 39 | 70 | ||||||
| TONY BURY | 39 | 28 | 67 | ||||||
| PAUL FOWLER | 23 | 43 | 66 | ||||||
| MICHAEL OWEN | 21 | 18 | 39 | ||||||
| DAVID SKULL | 0 | 29 | 29 | ||||||
| JOHN HUTTON | 0 | 22 | 22 | ||||||
| MICK NEWMAN | 9 | 7 | 16 | ||||||
| IAN TAYLOR N | 8 | 0 | 8 |
Round Results
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 19 | 20 | 20 | 32 | 20 | 111 |
| DAN BURY | 18 | 19 | 18 | 28 | 20 | 103 |
| TOM STONE | 17 | 18 | 17 | 30 | 20 | 102 |
| RAY SLOANE | 15 | 15 | 16 | 24 | 20 | 90 |
| OLIVER SHELLEY | 13 | 14 | 14 | 23 | 20 | 84 |
| STUART HENRY | 16 | 17 | 0 | 27 | 20 | 80 |
| MARK SHEPHEARD | 12 | 13 | 10 | 22 | 20 | 77 |
| DAVID SMITH | 0 | 16 | 15 | 25 | 20 | 76 |
| PAUL FOWLER | 11 | 0 | 12 | 26 | 20 | 69 |
| MICHAEL OWEN | 10 | 0 | 11 | 21 | 20 | 62 |
| TONY BURY | 14 | 12 | 13 | 0 | 20 | 59 |
| HARRY MORRIS | 20 | 0 | 19 | 0 | 20 | 59 |
| MICK NEWMAN | 9 | 0 | 0 | 0 | 20 | 29 |
| IAN TAYLOR N | 8 | 0 | 0 | 0 | 20 | 28 |
| TONY COX | 0 | 0 | 0 | 0 | 20 | 20 |
| DAVID SKULL | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| DAN BURY | 19 | 18 | 19 | 30 | 20 | 106 |
| TOM STONE | 16 | 17 | 18 | 28 | 20 | 99 |
| HARRY MORRIS | 20 | 19 | 0 | 32 | 20 | 91 |
| PAUL FOWLER | 15 | 16 | 12 | 26 | 20 | 89 |
| OLIVER SHELLEY | 12 | 14 | 17 | 24 | 20 | 87 |
| RAY SLOANE | 11 | 15 | 15 | 23 | 20 | 84 |
| DAVID SMITH | 14 | 11 | 14 | 25 | 20 | 84 |
| STUART HENRY | 17 | 20 | 20 | 0 | 20 | 77 |
| MARK SHEPHEARD | 13 | 9 | 13 | 21 | 20 | 76 |
| TONY BURY | 0 | 12 | 16 | 22 | 20 | 70 |
| DAVID SKULL | 10 | 8 | 11 | 20 | 20 | 69 |
| LIONEL SIFLEET | 18 | 0 | 0 | 27 | 20 | 65 |
| JOHN HUTTON | 9 | 13 | 0 | 18 | 20 | 60 |
| MICHAEL OWEN | 8 | 10 | 0 | 19 | 20 | 57 |
| MICK NEWMAN | 7 | 0 | 0 | 17 | 20 | 44 |
| NEIL HANCOCK | 0 | 0 | 0 | 0 | 20 | 20 |
