Championship Standings
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 86 | 112 | 20 | 108 | 106 | 108 | 111 | 20 | 671 |
| DAN BURY | 107 | 20 | 20 | 106 | 105 | 101 | 102 | 109 | 670 |
| ROB PERKINS | 108 | 20 | 20 | 90 | 110 | 106 | 89 | 90 | 633 |
| TOM STONE | 20 | 95 | 20 | 95 | 79 | 102 | 96 | 100 | 607 |
| STUART HENRY | 92 | 99 | 20 | 82 | 95 | 20 | 77 | 85 | 570 |
| JACK PERKINS (N) | 69 | 90 | 20 | 85 | 20 | 72 | 94 | 92 | 542 |
| RUSSELL HOPES | 88 | 80 | 20 | 94 | 20 | 92 | 62 | 84 | 540 |
| TONY BURY | 68 | 20 | 20 | 85 | 69 | 73 | 72 | 76 | 483 |
| MARK SHEPHEARD | 71 | 71 | 20 | 66 | 20 | 72 | 68 | 67 | 455 |
| NEIL HANCOCK | 55 | 87 | 20 | 77 | 85 | 20 | 69 | 28 | 441 |
| PAUL FOWLER | 96 | 68 | 20 | 64 | 0 | 35 | 84 | 70 | 437 |
| DAVID SMITH | 53 | 77 | 20 | 50 | 0 | 79 | 82 | 57 | 418 |
| OLIVER SHELLEY | 64 | 67 | 20 | 66 | 0 | 70 | 67 | 61 | 415 |
| RAY SLOANE | 20 | 30 | 0 | 49 | 80 | 47 | 73 | 66 | 365 |
| MICHAEL OWEN | 53 | 64 | 20 | 30 | 44 | 59 | 0 | 0 | 270 |
| JOHN HUTTON | 58 | 0 | 20 | 35 | 0 | 60 | 29 | 39 | 241 |
| WILLIAM SHELLEY | 52 | 27 | 20 | 52 | 0 | 20 | 59 | 0 | 230 |
| DAVE SKULL | 23 | 49 | 20 | 0 | 50 | 29 | 0 | 0 | 171 |
| PETER MASSON | 86 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 145 |
| TONY COX | 35 | 70 | 0 | 28 | 0 | 0 | 0 | 0 | 133 |
| SHANE COX | 25 | 34 | 20 | 45 | 0 | 0 | 0 | 0 | 124 |
| NATHAN CADDICK (N) | 0 | 0 | 20 | 47 | 30 | 0 | 0 | 0 | 97 |
| MALCOLM CADDICK | 26 | 27 | 0 | 0 | 20 | 20 | 0 | 0 | 93 |
| SHAUN STONIER | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| VICTOR LEET (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| LIONEL SIFLEET | 86 | 108 | 111 | 75 | 380 |
| ROB PERKINS | 108 | 90 | 89 | 90 | 377 |
| PAUL FOWLER | 96 | 64 | 84 | 70 | 314 |
| TONY BURY | 68 | 85 | 72 | 76 | 301 |
| DAVID SMITH | 53 | 50 | 82 | 57 | 242 |
| WILLIAM SHELLEY | 52 | 52 | 67 | 0 | 171 |
| JOHN HUTTON | 58 | 35 | 29 | 39 | 161 |
| PETER MASSON | 86 | 0 | 0 | 0 | 86 |
| MALCOLM CADDICK | 26 | 0 | 0 | 0 | 26 |
| VIC LEET (N) | 0 | 0 | 0 | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 39 | 60 | 56 | 56 | 56 | 59 | 55 | 381 | |
| DAN BURY | 55 | 0 | 57 | 57 | 53 | 54 | 59 | 335 | |
| ROB PERKINS | 58 | 36 | 40 | 58 | 59 | 39 | 38 | 328 | |
| TOM STONE | 0 | 47 | 48 | 34 | 52 | 50 | 52 | 283 | |
| JACK PERKINS (N) | 25 | 45 | 39 | 46 | 27 | 47 | 45 | 274 | |
| STUART HENRY | 46 | 52 | 34 | 48 | 17 | 32 | 42 | 271 | |
| RUSSELL HOPES | 43 | 34 | 49 | 15 | 48 | 20 | 38 | 247 | |
| PAUL FOWLER | 48 | 48 | 44 | 0 | 15 | 40 | 50 | 245 | |
| TONY BURY | 48 | 19 | 41 | 26 | 35 | 33 | 35 | 237 | |
| NEIL HANCOCK | 35 | 43 | 35 | 41 | 10 | 31 | 8 | 203 | |
| MARK SHEPHEARD | 31 | 33 | 27 | 9 | 33 | 31 | 23 | 187 | |
| OLIVER SHELLEY | 26 | 30 | 25 | 0 | 28 | 27 | 21 | 157 | |
| RAY SLOANE | 8 | 10 | 12 | 38 | 27 | 32 | 24 | 151 | |
| DAVID SMITH | 10 | 36 | 7 | 0 | 36 | 39 | 12 | 140 | |
| MICHEAL OWEN | 12 | 21 | 10 | 24 | 19 | 0 | 0 | 86 | |
| JOHN HUTTON | 19 | 0 | 15 | 0 | 19 | 9 | 0 | 62 | |
| WILLIAM SHELLEY | 15 | 7 | 12 | 0 | 0 | 23 | 0 | 57 | |
| DAVE SKULL | 3 | 13 | 0 | 30 | 9 | 0 | 0 | 55 | |
| TONY COX | 15 | 30 | 8 | 0 | 0 | 0 | 0 | 53 | |
| PETER MASSON | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| NATHAN CADDICK | 27 | 10 | 0 | 0 | 0 | 37 | |||
| SHANE COX | 5 | 14 | 7 | 0 | 0 | 0 | 0 | 26 | |
| MALCOLM CADDICK | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |
Round Results
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| ROB PERKINS | 19 | 19 | 20 | 30 | 20 | 108 |
| DAN BURY | 18 | 20 | 17 | 32 | 20 | 107 |
| PAUL FOWLER | 16 | 14 | 18 | 28 | 20 | 96 |
| STUART HENRY | 13 | 18 | 15 | 26 | 20 | 92 |
| RUSSELL HOPES | 14 | 17 | 12 | 25 | 20 | 88 |
| LIONEL SIFLEET | 20 | 0 | 19 | 27 | 20 | 86 |
| PETER MASSON | 15 | 16 | 13 | 22 | 20 | 86 |
| MARK SHEPHEARD | 11 | 13 | 7 | 20 | 20 | 71 |
| JACK PERKINS (N) | 0 | 11 | 14 | 24 | 20 | 69 |
| TONY BURY | 17 | 15 | 16 | 0 | 20 | 68 |
| OLIVER SHELLEY | 10 | 7 | 9 | 18 | 20 | 64 |
| JOHN HUTTON | 9 | 10 | 0 | 19 | 20 | 58 |
| NEIL HANCOCK | 12 | 12 | 11 | 0 | 20 | 55 |
| DAVID SMITH | 0 | 0 | 10 | 23 | 20 | 53 |
| MICHAEL OWEN | 4 | 0 | 8 | 21 | 20 | 53 |
| WILLIAM SHELLEY | 0 | 9 | 6 | 17 | 20 | 52 |
| TONY COX | 7 | 8 | 0 | 0 | 20 | 35 |
| RAY SLOANE | 8 | 0 | 0 | 0 | 20 | 28 |
| MALCOLM CADDICK | 6 | 0 | 0 | 0 | 20 | 26 |
| SHANE COX | 5 | 0 | 0 | 0 | 20 | 25 |
| DAVE SKULL | 3 | 0 | 0 | 0 | 20 | 23 |
| TOM STONE | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 20 | 20 | 20 | 32 | 20 | 112 |
| STUART HENRY | 15 | 18 | 19 | 27 | 20 | 99 |
| TOM STONE | 18 | 19 | 10 | 28 | 20 | 95 |
| JACK PERKINS (N) | 14 | 15 | 16 | 25 | 20 | 90 |
| NEIL HANCOCK | 12 | 16 | 15 | 24 | 20 | 87 |
| ROB PERKINS | 19 | 17 | 0 | 30 | 20 | 86 |
| RUSSELL HOPES | 17 | 0 | 17 | 26 | 20 | 80 |
| DAVID SMITH | 11 | 11 | 14 | 21 | 20 | 77 |
| MARK SHEPHEARD | 10 | 12 | 11 | 18 | 20 | 71 |
| TONY COX | 9 | 8 | 13 | 20 | 20 | 70 |
| PAUL FOWLER | 16 | 14 | 18 | 0 | 20 | 68 |
| OLIVER SHELLEY | 8 | 13 | 9 | 17 | 20 | 67 |
| MICHAEL OWEN | 0 | 9 | 12 | 23 | 20 | 64 |
| TONY BURY | 13 | 0 | 6 | 22 | 20 | 61 |
| DAVE SKULL | 6 | 0 | 7 | 16 | 20 | 49 |
| PETER MASSON | 0 | 0 | 0 | 19 | 20 | 39 |
| SHANE COX | 0 | 6 | 8 | 0 | 20 | 34 |
| RAY SLOANE | 0 | 10 | 0 | 0 | 20 | 30 |
| WILLIAM SHELLEY | 0 | 7 | 0 | 0 | 20 | 27 |
| MALCOLM CADDICK | 7 | 0 | 0 | 0 | 20 | 27 |
| DAN BURY | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 18 | 20 | 18 | 32 | 20 | 108 |
| DAN BURY | 19 | 19 | 19 | 29 | 20 | 106 |
| TOM STONE | 17 | 18 | 13 | 27 | 20 | 95 |
| RUSSELL HOPES | 15 | 17 | 17 | 25 | 20 | 94 |
| ROB PERKINS | 20 | 0 | 20 | 30 | 20 | 90 |
| JACK PERKINS (N) | 12 | 12 | 15 | 26 | 20 | 85 |
| TONY BURY | 16 | 13 | 12 | 24 | 20 | 85 |
| STUART HENRY | 5 | 15 | 14 | 28 | 20 | 82 |
| NEIL HANCOCK | 13 | 11 | 11 | 22 | 20 | 77 |
| MARK SHEPHEARD | 8 | 10 | 9 | 19 | 20 | 66 |
| OLIVER SHELLEY | 6 | 9 | 10 | 21 | 20 | 66 |
| PAUL FOWLER | 14 | 14 | 16 | 0 | 20 | 64 |
| WILLIAM SHELLEY | 0 | 5 | 7 | 20 | 20 | 52 |
| DAVID SMITH | 7 | 0 | 0 | 23 | 20 | 50 |
| RAY SLOANE | 0 | 4 | 8 | 17 | 20 | 49 |
| NATHAN CADDICK (N) | 11 | 16 | 0 | 0 | 20 | 47 |
| SHANE COX | 0 | 7 | 0 | 18 | 20 | 45 |
| JOHN HUTTON | 9 | 6 | 0 | 0 | 20 | 35 |
| MICHAEL OWEN | 10 | 0 | 0 | 0 | 20 | 30 |
| TONY COX | 0 | 8 | 0 | 0 | 20 | 28 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| ROB PERKINS | 18 | 20 | 20 | 32 | 20 | 110 |
| LIONEL SIFLEET | 20 | 18 | 18 | 30 | 20 | 106 |
| DAN BURY | 19 | 19 | 19 | 28 | 20 | 105 |
| STUART HENRY | 17 | 16 | 15 | 27 | 20 | 95 |
| NEIL HANCOCK | 15 | 13 | 13 | 24 | 20 | 85 |
| RAY SLOANE | 12 | 12 | 14 | 22 | 20 | 80 |
| TOM STONE | 0 | 17 | 17 | 25 | 20 | 79 |
| TONY BURY | 14 | 0 | 12 | 23 | 20 | 69 |
| JACK PERKINS (N) | 16 | 14 | 16 | 0 | 20 | 66 |
| RUSSELL HOPES | 0 | 15 | 0 | 26 | 20 | 61 |
| DAVE SKULL | 11 | 8 | 11 | 0 | 20 | 50 |
| MICHAEL OWEN | 13 | 11 | 0 | 0 | 20 | 44 |
| NATHAN CADDICK (N) | 0 | 10 | 0 | 0 | 20 | 30 |
| MARK SHEPHEARD | 0 | 9 | 0 | 0 | 20 | 29 |
| MALCOLM CADDICK | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 18 | 18 | 20 | 32 | 20 | 108 |
| ROB PERKINS | 20 | 20 | 19 | 27 | 20 | 106 |
| TOM STONE | 19 | 17 | 16 | 30 | 20 | 102 |
| DAN BURY | 16 | 19 | 18 | 28 | 20 | 101 |
| RUSSELL HOPES | 15 | 16 | 17 | 24 | 20 | 92 |
| DAVID SMITH | 10 | 12 | 14 | 23 | 20 | 79 |
| TONY BURY | 13 | 11 | 11 | 18 | 20 | 73 |
| JACK PERKINS (N) | 14 | 0 | 13 | 25 | 20 | 72 |
| MARK SHEPHEARD | 7 | 14 | 12 | 19 | 20 | 72 |
| OLIVER SHELLEY | 0 | 13 | 15 | 22 | 20 | 70 |
| STUART HENRY | 17 | 0 | 0 | 26 | 20 | 63 |
| JOHN HUTTON | 12 | 0 | 7 | 21 | 20 | 60 |
| MICHAEL OWEN | 11 | 0 | 8 | 20 | 20 | 59 |
| RAY SLOANE | 8 | 10 | 9 | 0 | 20 | 47 |
| PAUL FOWLER | 0 | 15 | 0 | 0 | 20 | 35 |
| NEIL HANCOCK | 0 | 0 | 10 | 0 | 20 | 30 |
| DAVE SKULL | 9 | 0 | 0 | 0 | 20 | 29 |
| WILLIAM SHELLEY | 0 | 0 | 0 | 0 | 20 | 20 |
| MALCOLM CADDICK | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 19 | 20 | 20 | 32 | 20 | 111 |
| DAN BURY | 17 | 19 | 18 | 28 | 20 | 102 |
| TOM STONE | 15 | 18 | 17 | 26 | 20 | 96 |
| JACK PERKINS (N) | 14 | 17 | 16 | 27 | 20 | 94 |
| ROB PERKINS | 20 | 0 | 19 | 30 | 20 | 89 |
| PAUL FOWLER | 18 | 7 | 15 | 24 | 20 | 84 |
| DAVID SMITH | 11 | 15 | 13 | 23 | 20 | 82 |
| STUART HENRY | 16 | 16 | 0 | 25 | 20 | 77 |
| RAY SLOANE | 6 | 12 | 14 | 21 | 20 | 73 |
| TONY BURY | 8 | 13 | 12 | 19 | 20 | 72 |
| NEIL HANCOCK | 10 | 10 | 11 | 18 | 20 | 69 |
| MARK SHEPHEARD | 12 | 9 | 10 | 17 | 20 | 68 |
| OLIVER SHELLEY | 13 | 14 | 0 | 20 | 20 | 67 |
| RUSSELL HOPES | 0 | 11 | 9 | 22 | 20 | 62 |
| WILLIAM SHELLEY | 7 | 8 | 8 | 16 | 20 | 59 |
| JOHN HUTTON | 9 | 0 | 0 | 0 | 20 | 29 |
| Heat 1 | Heat 2 | Heat 3 | Attendance | Final | Total | |
|---|---|---|---|---|---|---|
| DAN BURY | 19 | 20 | 20 | 20 | 30 | 109 |
| TOM STONE | 17 | 18 | 17 | 20 | 28 | 100 |
| JACK PERKINS (N) | 16 | 15 | 14 | 20 | 27 | 92 |
| ROB PERKINS | 0 | 19 | 19 | 20 | 32 | 90 |
| STUART HENRY | 15 | 14 | 13 | 20 | 23 | 85 |
| RUSSELL HOPES | 10 | 13 | 15 | 20 | 26 | 84 |
| TONY BURY | 14 | 10 | 11 | 20 | 21 | 76 |
| PAUL FOWLER | 18 | 16 | 16 | 20 | 0 | 70 |
| MARK SHEPHEARD | 11 | 0 | 12 | 20 | 24 | 67 |
| RAY SLOANE | 13 | 11 | 0 | 20 | 22 | 66 |
| OLIVER SHELLEY | 12 | 9 | 0 | 20 | 20 | 61 |
| DAVID SMITH | 0 | 12 | 0 | 20 | 25 | 57 |
| JOHN HUTTON | 0 | 0 | 0 | 20 | 19 | 39 |
| NEIL HANCOCK | 0 | 8 | 0 | 20 | 0 | 28 |
| LIONEL SIFLEET | 0 | 0 | 0 | 20 | 0 | 20 |
