Championship Standings
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| DAN BURY | 103 | 106 | 101 | 105 | 108 | 106 | 108 | 737 | |
| TOM STONE | 102 | 99 | 97 | 95 | 96 | 97 | 84 | 670 | |
| HARRY MORRIS | 59 | 91 | 91 | 112 | 92 | 112 | 109 | 666 | |
| STUART HENRY | 80 | 77 | 100 | 99 | 102 | 102 | 83 | 643 | |
| PAUL FOWLER | 69 | 89 | 59 | 91 | 89 | 92 | 90 | 579 | |
| OLIVER SHELLEY | 84 | 87 | 0 | 76 | 91 | 94 | 79 | 511 | |
| RAY SLOANE | 90 | 84 | 88 | 67 | 48 | 20 | 90 | 487 | |
| DAVID SMITH | 76 | 84 | 92 | 89 | 78 | 0 | 0 | 419 | |
| JOHN HUTTON | 0 | 60 | 68 | 66 | 80 | 58 | 84 | 416 | |
| TONY BURY | 59 | 70 | 56 | 47 | 67 | 63 | 49 | 411 | |
| LIONEL SIFLEET | 111 | 65 | 79 | 67 | 0 | 0 | 0 | 322 | |
| DAVID SKULL | 20 | 69 | 44 | 51 | 55 | 54 | 0 | 293 | |
| IAN TAYLOR (N) | 28 | 0 | 0 | 46 | 62 | 78 | 77 | 291 | |
| MICK NEWMAN | 29 | 44 | 30 | 0 | 0 | 47 | 68 | 218 | |
| MICHAEL OWEN | 62 | 57 | 20 | 0 | 0 | 57 | 0 | 196 | |
| MARK SHEPHEARD | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 153 | |
| TONY COX | 20 | 0 | 42 | 40 | 0 | 0 | 0 | 102 | |
| NEIL HANCOCK | 0 | 20 | 0 | 65 | 0 | 0 | 0 | 85 | |
| RUSSELL HOPES | 0 | 0 | 0 | 48 | 35 | 0 | 0 | 83 | |
| MICHAEL MYLES | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | |
| WILLIAM SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| PAUL FOWLER | 69 | 59 | 92 | 220 | |
| LIONEL SIFLEET | 111 | 79 | 0 | 190 | |
| TONY BURY | 59 | 56 | 63 | 178 | |
| DAVID SMITH | 76 | 92 | 0 | 168 | |
| JOHN HUTTON | 0 | 68 | 58 | 126 | |
| DAVID SKULL | 20 | 44 | 54 | 118 | |
| MICK NEWMAN | 29 | 30 | 47 | 106 | |
| IAN TAYLOR | 28 | 0 | 78 | 106 | |
| WILLIAM SHELLEY | 0 | 0 | 0 | 0 | |
| MICHAEL MYLES | 0 | 0 | 0 | 0 |
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| DAN BURY | 55 | 56 | 54 | 55 | 58 | 56 | 58 | 392 | |
| TOM STONE | 52 | 51 | 49 | 50 | 49 | 50 | 37 | 338 | |
| STUART HENRY | 33 | 57 | 50 | 51 | 54 | 54 | 35 | 334 | |
| HARRY MORRIS | 39 | 39 | 39 | 60 | 40 | 60 | 57 | 334 | |
| PAUL FOWLER | 23 | 43 | 15 | 45 | 43 | 47 | 45 | 261 | |
| OLIVER SHELLEY | 41 | 43 | 0 | 34 | 46 | 48 | 33 | 245 | |
| RAY SLOANE | 46 | 41 | 43 | 23 | 28 | 0 | 46 | 227 | |
| DAVID SMITH | 31 | 39 | 46 | 42 | 34 | 0 | 0 | 192 | |
| TONY BURY | 39 | 28 | 15 | 27 | 24 | 23 | 29 | 185 | |
| LIONEL SIFLEET | 59 | 18 | 59 | 47 | 0 | 0 | 0 | 183 | |
| JOHN HUTTON | 0 | 22 | 25 | 25 | 38 | 14 | 41 | 165 | |
| DAVID SKULL | 0 | 29 | 24 | 12 | 35 | 12 | 0 | 112 | |
| IAN TAYLOR N | 8 | 0 | 0 | 8 | 21 | 37 | 36 | 110 | |
| MICK NEWMAN | 9 | 7 | 10 | 0 | 0 | 27 | 26 | 79 | |
| MARK SHEPHEARD | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 70 | |
| MICHAEL OWEN | 21 | 18 | 0 | 0 | 0 | 14 | 0 | 53 | |
| RUSSELL HOPES | 0 | 0 | 0 | 28 | 15 | 0 | 0 | 43 | |
| NEIL HANCOCK | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
| TONY COX | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| MICHAEL MYLES N | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| WILLIAM SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| LIONEL SIFLEET | 19 | 20 | 20 | 32 | 20 | 111 |
| DAN BURY | 18 | 19 | 18 | 28 | 20 | 103 |
| TOM STONE | 17 | 18 | 17 | 30 | 20 | 102 |
| RAY SLOANE | 15 | 15 | 16 | 24 | 20 | 90 |
| OLIVER SHELLEY | 13 | 14 | 14 | 23 | 20 | 84 |
| STUART HENRY | 16 | 17 | 0 | 27 | 20 | 80 |
| MARK SHEPHEARD | 12 | 13 | 10 | 22 | 20 | 77 |
| DAVID SMITH | 0 | 16 | 15 | 25 | 20 | 76 |
| PAUL FOWLER | 11 | 0 | 12 | 26 | 20 | 69 |
| MICHAEL OWEN | 10 | 0 | 11 | 21 | 20 | 62 |
| TONY BURY | 14 | 12 | 13 | 0 | 20 | 59 |
| HARRY MORRIS | 20 | 0 | 19 | 0 | 20 | 59 |
| MICK NEWMAN | 9 | 0 | 0 | 0 | 20 | 29 |
| IAN TAYLOR N | 8 | 0 | 0 | 0 | 20 | 28 |
| TONY COX | 0 | 0 | 0 | 0 | 20 | 20 |
| DAVID SKULL | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| DAN BURY | 19 | 18 | 19 | 30 | 20 | 106 |
| TOM STONE | 16 | 17 | 18 | 28 | 20 | 99 |
| HARRY MORRIS | 20 | 19 | 0 | 32 | 20 | 91 |
| PAUL FOWLER | 15 | 16 | 12 | 26 | 20 | 89 |
| OLIVER SHELLEY | 12 | 14 | 17 | 24 | 20 | 87 |
| RAY SLOANE | 11 | 15 | 15 | 23 | 20 | 84 |
| DAVID SMITH | 14 | 11 | 14 | 25 | 20 | 84 |
| STUART HENRY | 17 | 20 | 20 | 0 | 20 | 77 |
| MARK SHEPHEARD | 13 | 9 | 13 | 21 | 20 | 76 |
| TONY BURY | 0 | 12 | 16 | 22 | 20 | 70 |
| DAVID SKULL | 10 | 8 | 11 | 20 | 20 | 69 |
| LIONEL SIFLEET | 18 | 0 | 0 | 27 | 20 | 65 |
| JOHN HUTTON | 9 | 13 | 0 | 18 | 20 | 60 |
| MICHAEL OWEN | 8 | 10 | 0 | 19 | 20 | 57 |
| MICK NEWMAN | 7 | 0 | 0 | 17 | 20 | 44 |
| NEIL HANCOCK | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| DAN BURY | 17 | 18 | 19 | 27 | 20 | 101 |
| STUART HENRY | 16 | 16 | 18 | 30 | 20 | 100 |
| TOM STONE | 18 | 17 | 14 | 28 | 20 | 97 |
| DAVID SMITH | 14 | 15 | 17 | 26 | 20 | 92 |
| HARRY MORRIS | 19 | 20 | 0 | 32 | 20 | 91 |
| RAY SLOANE | 13 | 14 | 16 | 25 | 20 | 88 |
| LIONEL SIFLEET | 20 | 19 | 20 | 0 | 20 | 79 |
| JOHN HUTTON | 12 | 0 | 13 | 23 | 20 | 68 |
| PAUL FOWLER | 15 | 0 | 0 | 24 | 20 | 59 |
| TONY BURY | 0 | 0 | 15 | 21 | 20 | 56 |
| DAVID SKULL | 11 | 13 | 0 | 0 | 20 | 44 |
| TONY COX | 0 | 0 | 0 | 22 | 20 | 42 |
| MICK NEWMAN | 10 | 0 | 0 | 0 | 20 | 30 |
| MICHAEL OWEN | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| HARRY MORRIS | 20 | 20 | 20 | 32 | 20 | 112 |
| DAN BURY | 18 | 19 | 18 | 30 | 20 | 105 |
| STUART HENRY | 17 | 17 | 17 | 28 | 20 | 99 |
| TOM STONE | 16 | 18 | 16 | 25 | 20 | 95 |
| PAUL FOWLER | 14 | 16 | 15 | 26 | 20 | 91 |
| DAVID SMITH | 13 | 15 | 14 | 27 | 20 | 89 |
| OLIVER SHELLEY | 12 | 13 | 9 | 22 | 20 | 76 |
| RAY SLOANE | 11 | 0 | 12 | 24 | 20 | 67 |
| LIONEL SIFLEET | 19 | 9 | 19 | 0 | 20 | 67 |
| JOHN HUTTON | 0 | 14 | 11 | 21 | 20 | 66 |
| NEIL HANCOCK | 7 | 10 | 8 | 20 | 20 | 65 |
| MICHAEL MYLES | 10 | 0 | 10 | 23 | 20 | 63 |
| DAVID SKULL | 6 | 0 | 6 | 19 | 20 | 51 |
| RUSSELL HOPES | 15 | 0 | 13 | 0 | 20 | 48 |
| TONY BURY | 8 | 12 | 7 | 0 | 20 | 47 |
| IAN TAYLOR (N) | 0 | 8 | 0 | 18 | 20 | 46 |
| TONY COX | 9 | 11 | 0 | 0 | 20 | 40 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| DAN BURY | 19 | 20 | 19 | 30 | 20 | 108 |
| STUART HENRY | 17 | 19 | 18 | 28 | 20 | 102 |
| TOM STONE | 18 | 14 | 17 | 27 | 20 | 96 |
| HARRY MORRIS | 20 | 0 | 20 | 32 | 20 | 92 |
| OLIVER SHELLEY | 14 | 17 | 15 | 25 | 20 | 91 |
| PAUL FOWLER | 11 | 16 | 16 | 26 | 20 | 89 |
| JOHN HUTTON | 13 | 13 | 12 | 22 | 20 | 80 |
| DAVID SMITH | 16 | 18 | 0 | 24 | 20 | 78 |
| TONY BURY | 10 | 0 | 14 | 23 | 20 | 67 |
| IAN TAYLOR (N) | 0 | 11 | 10 | 21 | 20 | 62 |
| DAVID SKULL | 12 | 12 | 11 | 0 | 20 | 55 |
| RAY SLOANE | 0 | 15 | 13 | 0 | 20 | 48 |
| RUSSELL HOPES | 15 | 0 | 0 | 0 | 20 | 35 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| HARRY MORRIS | 20 | 20 | 20 | 32 | 20 | 112 |
| DAN BURY | 19 | 18 | 19 | 30 | 20 | 106 |
| STUART HENRY | 17 | 19 | 18 | 28 | 20 | 102 |
| TOM STONE | 18 | 17 | 15 | 27 | 20 | 97 |
| OLIVER SHELLEY | 16 | 16 | 16 | 26 | 20 | 94 |
| PAUL FOWLER | 15 | 15 | 17 | 25 | 20 | 92 |
| IAN TAYLOR (N) | 11 | 13 | 13 | 21 | 20 | 78 |
| TONY BURY | 12 | 0 | 11 | 20 | 20 | 63 |
| JOHN HUTTON | 14 | 0 | 0 | 24 | 20 | 58 |
| MICHAEL OWEN | 0 | 0 | 14 | 23 | 20 | 57 |
| DAVID SKULL | 0 | 0 | 12 | 22 | 20 | 54 |
| MICK NEWMAN | 13 | 14 | 0 | 0 | 20 | 47 |
| RAY SLOANE | 0 | 0 | 0 | 0 | 20 | 20 |
| Heat 1 | Heat 2 | Heat 3 | Final | Att | Total | |
|---|---|---|---|---|---|---|
| HARRY MORRIS | 20 | 17 | 20 | 32 | 20 | 109 |
| DAN BURY | 19 | 20 | 19 | 30 | 20 | 108 |
| PAUL FOWLER | 18 | 12 | 15 | 25 | 20 | 90 |
| RAY SLOANE | 16 | 16 | 14 | 24 | 20 | 90 |
| TOM STONE | 0 | 19 | 18 | 27 | 20 | 84 |
| JOHN HUTTON | 13 | 15 | 13 | 23 | 20 | 84 |
| STUART HENRY | 0 | 18 | 17 | 28 | 20 | 83 |
| OLIVER SHELLEY | 17 | 0 | 16 | 26 | 20 | 79 |
| IAN TAYLOR (N) | 12 | 13 | 11 | 21 | 20 | 77 |
| MICK NEWMAN | 14 | 0 | 12 | 22 | 20 | 68 |
| TONY BURY | 15 | 14 | 0 | 0 | 20 | 49 |
